Billing & Plans
Manage your subscription and payment methods.
Current Plan
Renewal date
Grace period ends
Available Plans
Free
Current$0/ month
- Crypto signal symbols5
- Watchlist symbols10
- Scans per day5
- Results per scan10
- Active price / signal alerts1
Most Popular
Pro
Current$19/ month
- Crypto signal symbols25
- BIST signal symbols70
- US stock signal symbols20
- Scans per day50
- Active price / signal alerts20
Manage subscription
Elite
Current$49/ month
- Watchlist symbols200
- Scans per day200
- Results per scan150
- Active price / signal alerts100
- Trading bots10
Manage subscription
Plan limits
All access and usage limits currently enforced by the application.
| Feature / limit | Free | Pro | Elite |
|---|---|---|---|
| Crypto signal symbols | 5 | 25 | 25 |
| BIST signal symbols | — | 70 | 164 |
| US stock signal symbols | — | 20 | 31 |
| Crypto timeframes | 1h · 4h · 1d | 15m · 30m · 1h · 4h · 1d | 5m · 15m · 30m · 1h · 4h · 1d |
| Watchlist symbols | 10 | 100 | 200 |
| Scans per day | 5 | 50 | 200 |
| Results per scan | 10 | 50 | 150 |
| BIST scanner universe | 30 | 70 | 164 |
| Active price / signal alerts | 1 | 20 | 100 |
| KAP AI analysis | — | ✓ | ✓ |
| KAP email subscriptions | 0 | 20 | 100 |
| Portfolio, trade history and FIFO | — | — | ✓ |
| Trading bots | 0 | 0 | 10 |
| Maximum futures leverage | — | — | 20× |
| Paper-trading markets | 3 | 3 | 3 |
| RSI divergence scanner | ✓ | ✓ | ✓ |
Invoice History
| Date | Amount | Status | Download |
|---|---|---|---|
| View ↗ |